Parite:
USDJPY
Total:
5510 Pips
Total transaction number:
1710
Average Pips:
3
Take Profit:
90
Stop Loss:
20
Open Price | TP | SL | Order | Date Open | Date Closed | Closed Price | Pips |
---|---|---|---|---|---|---|---|
111.393 | 110.293 | 112.493 | SELL | 2019-05-01 01:22:00 | 2019-05-06 01:01:00 | 110.293 | 110 |
110.458 | 109.358 | 111.558 | SELL | 2019-05-06 01:53:00 | 2019-05-13 12:15:00 | 109.358 | 110 |
110.05 | 108.95 | 111.15 | SELL | 2019-05-23 10:44:00 | 2019-05-31 05:02:00 | 108.95 | 110 |
108.946 | 107.846 | 110.046 | SELL | 2019-05-31 06:32:00 | 2019-06-05 12:25:00 | 107.846 | 110 |
108.092 | 106.992 | 109.192 | SELL | 2019-06-07 15:44:00 | 2019-06-25 03:51:00 | 106.992 | 110 |
107.893 | 106.793 | 108.993 | SELL | 2019-07-02 20:47:00 | 2019-07-10 00:53:00 | 108.993 | -110 |
108.413 | 107.313 | 109.513 | SELL | 2019-07-10 19:42:00 | 2019-07-18 19:26:00 | 107.313 | 110 |
107.282 | 106.182 | 108.382 | SELL | 2019-07-18 21:35:00 | 2019-07-25 13:31:00 | 108.382 | -110 |
108.563 | 107.463 | 109.663 | SELL | 2019-07-31 00:40:00 | 2019-08-01 17:56:00 | 107.463 | 110 |
107.474 | 106.374 | 108.574 | SELL | 2019-08-01 19:32:00 | 2019-08-05 00:06:00 | 106.374 | 110 |
106.318 | 105.218 | 107.418 | SELL | 2019-08-20 16:25:02 | 2019-08-25 21:55:02 | 105.218 | 110 |
104.844 | 103.744 | 105.944 | SELL | 2019-08-25 23:39:10 | 2019-08-26 08:43:07 | 105.944 | -110 |
106.185 | 105.085 | 107.285 | SELL | 2019-09-02 22:45:11 | 2019-09-09 23:57:14 | 107.285 | -110 |
107.777 | 106.677 | 108.877 | SELL | 2019-09-15 23:40:03 | 2019-10-03 14:00:10 | 106.677 | 110 |
108.546 | 107.446 | 109.646 | SELL | 2019-10-18 05:23:03 | 2019-11-29 13:08:04 | 109.646 | -110 |
109.146 | 108.046 | 110.246 | SELL | 2019-12-02 17:15:07 | 2020-01-03 02:48:03 | 108.046 | 110 |
107.844 | 106.744 | 108.944 | SELL | 2020-01-08 01:51:16 | 2020-01-08 17:16:02 | 108.944 | -110 |
109.991 | 108.891 | 111.091 | SELL | 2020-01-21 03:20:06 | 2020-01-26 23:01:02 | 108.891 | 110 |
108.934 | 107.834 | 110.034 | SELL | 2020-01-27 00:12:07 | 2020-02-12 08:34:03 | 110.034 | -110 |
109.699 | 108.599 | 110.799 | SELL | 2020-02-13 11:17:07 | 2020-02-19 14:50:09 | 110.799 | -110 |
111.515 | 110.415 | 112.615 | SELL | 2020-02-23 23:29:01 | 2020-02-24 17:24:02 | 110.415 | 110 |
110.42 | 109.32 | 111.52 | SELL | 2020-02-24 17:24:02 | 2020-02-27 22:18:02 | 109.32 | 110 |
103.28 | 102.18 | 104.38 | SELL | 2020-03-12 03:33:10 | 2020-03-12 13:32:16 | 104.38 | -110 |
110.639 | 109.539 | 111.739 | SELL | 2020-03-26 05:48:02 | 2020-03-26 13:07:04 | 109.539 | 110 |
109.602 | 108.502 | 110.702 | SELL | 2020-03-26 13:27:07 | 2020-03-27 01:41:02 | 108.502 | 110 |
108.367 | 107.267 | 109.467 | SELL | 2020-03-27 03:45:07 | 2020-03-30 01:59:04 | 107.267 | 110 |
108.417 | 107.317 | 109.517 | SELL | 2020-04-09 16:45:08 | 2020-04-14 11:50:16 | 107.317 | 110 |
107.457 | 106.357 | 108.557 | SELL | 2020-04-17 17:30:06 | 2020-05-06 00:05:09 | 106.357 | 110 |
106.918 | 105.818 | 108.018 | SELL | 2020-05-13 13:22:08 | 2020-05-19 13:17:04 | 108.018 | -110 |
107.448 | 106.348 | 108.548 | SELL | 2020-05-22 05:57:08 | 2020-06-02 14:28:05 | 108.548 | -110 |
108.43 | 107.33 | 109.53 | SELL | 2020-06-08 16:42:09 | 2020-06-10 07:01:05 | 107.33 | 110 |
107.197 | 106.097 | 108.297 | SELL | 2020-06-17 17:36:16 | 2020-06-23 14:40:01 | 106.097 | 110 |
106.255 | 105.155 | 107.355 | SELL | 2020-06-23 15:15:05 | 2020-06-25 11:49:07 | 107.355 | -110 |
107.439 | 106.339 | 108.539 | SELL | 2020-07-01 16:55:07 | 2020-07-24 06:54:03 | 106.339 | 110 |
106.301 | 105.201 | 107.401 | SELL | 2020-07-24 08:23:02 | 2020-07-27 13:55:15 | 105.201 | 110 |
105.572 | 104.472 | 106.672 | SELL | 2020-08-05 05:00:08 | 2020-08-11 18:37:07 | 106.672 | -110 |
106.514 | 105.414 | 107.614 | SELL | 2020-08-14 16:35:10 | 2020-08-18 07:11:03 | 105.414 | 110 |
105.68 | 104.58 | 106.78 | SELL | 2020-08-21 01:00:08 | 2020-08-28 00:12:12 | 106.78 | -110 |
105.338 | 104.245 | 106.445 | SELL | 2020-08-28 12:00:06 | 2020-09-03 10:33:00 | 104.245 | 110 |
105.291 | 104.191 | 106.391 | SELL | 2020-09-28 05:32:04 | 2020-10-28 06:33:06 | 104.191 | 110 |
104.191 | 103.091 | 105.291 | SELL | 2020-10-28 06:33:06 | 2020-11-04 02:42:05 | 105.291 | -110 |
104.352 | 103.252 | 105.452 | SELL | 2020-11-04 13:15:08 | 2020-11-06 10:41:05 | 103.252 | 110 |
104.937 | 103.837 | 106.037 | SELL | 2020-11-13 02:12:05 | 2020-11-18 10:15:02 | 103.837 | 110 |
103.744 | 102.644 | 104.844 | SELL | 2020-11-23 02:26:08 | 2021-01-05 17:05:04 | 102.644 | 110 |
103.769 | 102.669 | 104.869 | SELL | 2021-01-12 23:30:06 | 2021-01-29 09:41:02 | 104.869 | -110 |
105.218 | 104.118 | 106.318 | SELL | 2021-02-08 19:05:09 | 2021-02-25 18:01:04 | 106.318 | -110 |
108.417 | 107.317 | 109.517 | SELL | 2021-03-10 20:35:11 | 2021-03-26 10:16:04 | 109.517 | -110 |
110.11 | 109.01 | 111.21 | SELL | 2021-04-05 15:36:08 | 2021-04-08 12:43:06 | 109.01 | 110 |
109.249 | 108.149 | 110.349 | SELL | 2021-04-13 14:15:07 | 2021-04-19 08:06:12 | 108.149 | 110 |
108.078 | 106.978 | 109.178 | SELL | 2021-04-19 10:05:02 | 2021-04-29 13:18:03 | 109.178 | -110 |
109.11 | 108.011 | 110.211 | SELL | 2021-05-06 11:25:04 | 2021-06-03 14:55:00 | 108.011 | 110 |
109.485 | 108.385 | 110.585 | SELL | 2021-06-07 06:09:11 | 2021-06-16 19:43:05 | 110.585 | -110 |
110.094 | 108.994 | 111.194 | SELL | 2021-06-18 07:25:10 | 2021-07-01 06:47:02 | 111.194 | -110 |
110.016 | 108.916 | 111.116 | SELL | 2021-07-14 15:17:04 | 2021-08-03 13:15:03 | 108.916 | 110 |
110.362 | 109.262 | 111.462 | SELL | 2021-08-12 16:12:13 | 2021-08-16 10:24:01 | 109.262 | 110 |
109.651 | 108.551 | 110.751 | SELL | 2021-08-20 08:33:02 | 2021-09-24 16:54:03 | 110.751 | -110 |
111.251 | 110.151 | 112.351 | SELL | 2021-10-01 01:25:14 | 2021-10-11 01:29:17 | 112.351 | -110 |
114.071 | 112.971 | 115.171 | SELL | 2021-10-21 06:04:02 | 2021-11-09 02:57:07 | 112.971 | 110 |
114.168 | 113.068 | 115.268 | SELL | 2021-11-18 00:20:06 | 2021-11-24 14:06:11 | 115.268 | -110 |
114.681 | 113.581 | 115.781 | SELL | 2021-11-26 03:45:06 | 2021-11-26 14:48:01 | 113.581 | 110 |
113.37 | 112.27 | 114.47 | SELL | 2021-11-26 16:27:01 | 2021-12-23 23:54:04 | 114.47 | -110 |
115.706 | 114.606 | 116.806 | SELL | 2022-01-07 15:51:10 | 2022-01-12 17:12:04 | 114.606 | 110 |
114.503 | 113.403 | 115.603 | SELL | 2022-01-12 20:14:08 | 2022-01-28 07:24:04 | 115.603 | -110 |
115.284 | 114.184 | 116.384 | SELL | 2022-01-31 16:42:09 | 2022-02-02 13:15:06 | 114.184 | 110 |
115.347 | 114.247 | 116.447 | SELL | 2022-02-13 22:04:16 | 2022-03-11 03:44:05 | 116.447 | -110 |
121.7 | 120.6 | 122.8 | SELL | 2022-03-30 03:54:10 | 2022-04-01 12:56:06 | 122.8 | -110 |
128.066 | 126.966 | 129.166 | SELL | 2022-04-25 10:50:09 | 2022-04-26 22:04:01 | 126.966 | 110 |
129.066 | 127.966 | 130.166 | SELL | 2022-05-04 21:05:03 | 2022-05-05 13:46:04 | 130.166 | -110 |
130.093 | 128.993 | 131.193 | SELL | 2022-05-10 01:41:12 | 2022-05-12 07:07:02 | 128.993 | 110 |
128.693 | 127.593 | 129.793 | SELL | 2022-05-12 09:17:08 | 2022-05-12 13:38:03 | 127.593 | 110 |
128.08 | 126.98 | 129.18 | SELL | 2022-05-12 14:33:07 | 2022-05-13 01:26:03 | 129.18 | -110 |
129.152 | 128.052 | 130.252 | SELL | 2022-05-18 09:48:05 | 2022-05-18 17:54:16 | 128.052 | 110 |
128.051 | 126.951 | 129.151 | SELL | 2022-05-18 17:54:16 | 2022-05-24 13:33:05 | 126.951 | 110 |
133.797 | 132.697 | 134.897 | SELL | 2022-06-15 20:57:06 | 2022-06-16 09:26:02 | 132.697 | 110 |
133.114 | 132.014 | 134.214 | SELL | 2022-06-16 10:09:06 | 2022-06-16 15:40:17 | 132.014 | 110 |
132.013 | 130.913 | 133.113 | SELL | 2022-06-16 17:18:06 | 2022-06-17 00:54:08 | 133.113 | -110 |
135.428 | 134.328 | 136.528 | SELL | 2022-06-23 11:15:10 | 2022-06-23 13:53:08 | 134.328 | 110 |
134.779 | 133.679 | 135.879 | SELL | 2022-06-23 14:33:10 | 2022-06-28 09:31:06 | 135.879 | -110 |
135.655 | 134.555 | 136.755 | SELL | 2022-06-30 18:35:10 | 2022-07-11 01:22:04 | 136.755 | -110 |
138.186 | 137.086 | 139.286 | SELL | 2022-07-18 10:50:07 | 2022-07-21 23:16:03 | 137.086 | 110 |
137.223 | 136.123 | 138.323 | SELL | 2022-07-22 00:27:07 | 2022-07-22 13:48:04 | 136.123 | 110 |
136.226 | 135.126 | 137.326 | SELL | 2022-07-22 15:18:07 | 2022-07-27 15:54:06 | 137.326 | -110 |
136.507 | 135.407 | 137.607 | SELL | 2022-07-27 22:52:06 | 2022-07-28 01:28:07 | 135.407 | 110 |
135.356 | 134.256 | 136.456 | SELL | 2022-07-28 03:00:10 | 2022-07-28 19:17:07 | 134.256 | 110 |
132.925 | 131.825 | 134.025 | SELL | 2022-08-05 00:12:06 | 2022-08-05 12:31:07 | 134.025 | -110 |
132.248 | 131.148 | 133.348 | SELL | 2022-08-10 14:55:05 | 2022-08-12 00:30:02 | 133.348 | -110 |
136.569 | 135.469 | 137.669 | SELL | 2022-08-24 05:46:16 | 2022-08-29 07:25:18 | 137.669 | -110 |
142.141 | 141.041 | 143.241 | SELL | 2022-09-09 09:15:10 | 2022-09-12 05:52:04 | 143.241 | -110 |
143.153 | 142.053 | 144.253 | SELL | 2022-09-14 20:35:10 | 2022-09-21 16:10:05 | 144.253 | -110 |
141.576 | 140.476 | 142.676 | SELL | 2022-09-22 11:45:02 | 2022-09-22 12:48:03 | 140.476 | 110 |
141.163 | 140.063 | 142.263 | SELL | 2022-09-22 13:04:04 | 2022-09-22 15:08:04 | 142.263 | -110 |
142.299 | 141.199 | 143.399 | SELL | 2022-09-22 15:08:04 | 2022-09-23 18:01:04 | 143.399 | -110 |
144.227 | 143.127 | 145.327 | SELL | 2022-09-29 02:09:01 | 2022-10-07 12:52:06 | 145.327 | -110 |
147.799 | 146.699 | 148.899 | SELL | 2022-10-21 17:30:06 | 2022-10-21 19:12:07 | 146.699 | 110 |
146.692 | 145.538 | 147.738 | SELL | 2022-10-21 19:12:07 | 2022-10-21 20:50:00 | 145.538 | 110 |
147.362 | 146.262 | 148.462 | SELL | 2022-11-02 05:46:02 | 2022-11-02 18:01:09 | 146.262 | 110 |
146.662 | 145.562 | 147.762 | SELL | 2022-11-02 18:50:04 | 2022-11-02 19:23:14 | 147.762 | -110 |
147.839 | 146.739 | 148.939 | SELL | 2022-11-02 21:30:11 | 2022-11-04 14:25:06 | 146.739 | 110 |
146.89 | 145.79 | 147.99 | SELL | 2022-11-04 15:18:09 | 2022-11-08 15:08:13 | 145.79 | 110 |
141.828 | 140.728 | 142.928 | SELL | 2022-11-10 16:12:09 | 2022-11-10 21:04:06 | 140.728 | 110 |
140.996 | 139.896 | 142.096 | SELL | 2022-11-10 22:15:08 | 2022-11-11 01:09:09 | 142.096 | -110 |
142.101 | 141.001 | 143.201 | SELL | 2022-11-11 01:09:09 | 2022-11-11 08:45:04 | 141.001 | 110 |
139.113 | 138.013 | 140.213 | SELL | 2022-11-15 18:43:15 | 2022-11-16 04:13:10 | 140.213 | -110 |
139.268 | 138.168 | 140.368 | SELL | 2022-11-16 12:34:06 | 2022-11-17 13:01:01 | 140.368 | -110 |
139.845 | 138.745 | 140.945 | SELL | 2022-11-23 17:02:04 | 2022-11-24 02:00:14 | 138.745 | 110 |
138.858 | 137.758 | 139.958 | SELL | 2022-11-24 03:00:09 | 2022-11-28 08:34:03 | 137.758 | 110 |
138.095 | 136.995 | 139.195 | SELL | 2022-11-30 22:41:08 | 2022-12-01 00:56:06 | 136.995 | 110 |
136.798 | 135.698 | 137.898 | SELL | 2022-12-01 02:50:09 | 2022-12-01 15:00:06 | 135.698 | 110 |
136.201 | 135.101 | 137.301 | SELL | 2022-12-09 02:39:09 | 2022-12-12 15:03:03 | 137.301 | -110 |
135.172 | 134.072 | 136.272 | SELL | 2022-12-13 15:15:08 | 2022-12-15 08:30:10 | 136.272 | -110 |
135.907 | 134.807 | 137.007 | SELL | 2022-12-19 01:53:14 | 2022-12-19 16:01:02 | 137.007 | -110 |
136.859 | 135.759 | 137.959 | SELL | 2022-12-19 16:56:18 | 2022-12-20 03:03:04 | 135.759 | 110 |
133.397 | 132.297 | 134.497 | SELL | 2022-12-20 04:54:13 | 2022-12-20 07:50:04 | 132.297 | 110 |
132.29 | 131.19 | 133.39 | SELL | 2022-12-20 07:50:04 | 2022-12-20 16:12:07 | 131.19 | 110 |
131.206 | 130.106 | 132.306 | SELL | 2022-12-20 17:30:05 | 2022-12-21 05:15:16 | 132.306 | -110 |
132.98 | 131.88 | 134.08 | SELL | 2022-12-29 18:20:08 | 2022-12-30 08:14:05 | 131.88 | 110 |
131.864 | 130.764 | 132.964 | SELL | 2022-12-30 09:33:07 | 2023-01-02 22:18:05 | 130.764 | 110 |
132.094 | 130.994 | 133.194 | SELL | 2023-01-09 00:45:10 | 2023-01-12 09:37:07 | 130.994 | 110 |
130.963 | 129.863 | 132.063 | SELL | 2023-01-12 11:15:15 | 2023-01-12 13:34:16 | 129.863 | 110 |
130.244 | 129.144 | 131.344 | SELL | 2023-01-12 14:34:05 | 2023-01-12 18:02:06 | 129.144 | 110 |
129.21 | 128.11 | 130.31 | SELL | 2023-01-12 19:09:05 | 2023-01-13 08:39:06 | 128.11 | 110 |
128.439 | 127.339 | 129.539 | SELL | 2023-01-19 01:29:02 | 2023-01-20 10:04:03 | 129.539 | -110 |
129.562 | 128.462 | 130.662 | SELL | 2023-01-25 16:00:08 | 2023-02-01 23:14:18 | 128.462 | 110 |
128.488 | 127.388 | 129.588 | SELL | 2023-02-02 01:10:16 | 2023-02-03 13:30:17 | 129.588 | -110 |
131.064 | 129.964 | 132.164 | SELL | 2023-02-08 04:05:08 | 2023-02-10 08:06:06 | 129.964 | 110 |
130.376 | 129.276 | 131.476 | SELL | 2023-02-10 09:15:08 | 2023-02-10 16:43:04 | 131.476 | -110 |
134.522 | 133.422 | 135.622 | SELL | 2023-02-24 01:07:04 | 2023-02-24 12:30:14 | 135.622 | -110 |
135.393 | 134.293 | 136.493 | SELL | 2023-03-01 12:42:07 | 2023-03-02 05:26:03 | 136.493 | -110 |
136.002 | 134.902 | 137.102 | SELL | 2023-03-03 14:45:07 | 2023-03-07 19:23:03 | 137.102 | -110 |
136.125 | 135.025 | 137.225 | SELL | 2023-03-09 11:22:03 | 2023-03-10 14:37:04 | 135.025 | 110 |
134.918 | 133.818 | 136.018 | SELL | 2023-03-10 16:24:09 | 2023-03-12 22:00:02 | 133.818 | 110 |
131.931 | 130.831 | 133.031 | SELL | 2023-03-20 05:31:01 | 2023-03-20 07:31:01 | 130.831 | 110 |
130.852 | 129.752 | 131.952 | SELL | 2023-03-20 09:00:07 | 2023-03-21 08:07:03 | 131.952 | -110 |
131.346 | 130.246 | 132.446 | SELL | 2023-03-22 21:59:06 | 2023-03-24 01:16:01 | 130.246 | 110 |
Open Price | TP | SL | Order | Date Open | Date Closed | Closed Price | Pips |
* When you inform us about the other Arya Trader account, we will send you a coupon code for that account. If you wish, you can use it for yourself or give it to a friend as a gift. Each account can use 20 robots, in total 40 robots.
** You can use it with 2 more Arya Trader accounts apart from your own account. 3 separate accounts can use 20x3, in total 60 robots.